The Running Man by SeanG
About
The diary of a thirty something forty two year old marathon runner and my quest to join the 100 Marathon Club....half way there...64 65 down, 36 ...
Blog followers
Blog stats
Total posts: 452
Started: 23 Jul 2009
Last post: 21 May 2012
About The Running Man
The diary of a thirty something forty two year old marathon runner and my quest to join the 100 Marathon Club....half way there...64 65 down, 36 35 to go! 
Ran my 1st half marathon aged 14 (Great North Run) and my second 19 years later (yep, the Great North Run again).
I'm a huge advocate of Heart Rate monitors and have been using them to help me train for the last 4 years or so. I'm currently using the Polar RS800 with the GPS G3 unit. Its the Mutts Nuts.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| London Marathon | 3:34:56 | 3:19:58 | |||||||
| Amsterdam Marathon | 3:26:42 | ||||||||
| Berlin Marathon | 3:20:31 | ||||||||
| Leicester Marathon | 3:09:20 | 3:17:40 | 3.27.12 | 3.47.45 | |||||
| Bungay Black Dog Marathon | 3:22:24 | 3:43:36 | 3.51.46 | 4.05.36 | |||||
| South Downs Marathon | 3:33:25 | 3:52:45 | 3.44.02 | ||||||
| Stevenage Marathon Challange | 3:53:00 | ||||||||
| Wolverhampton Marathon | 3:21:47 | 3:47:00 | 3:41:50 | ||||||
| Luton Marathon | 3:29:01 | 3.20.13 | |||||||
| Gloucester Marathon | 3:24:03 | 3:25:42 | 3:41:20 | ||||||
| Duchy Marathon | 3:26:48 | ||||||||
| Blackpool Marathon | 3:32:00 | 3:45:57 | |||||||
| Rotary Shakespeare Marathon | 3:48:50 | ||||||||
| North Dorset Village Marathon | 3:44:12 | 3:44:37 | |||||||
| Halstead and Essex Marathon | 3:45:52 | 3:43:06 | 3.55.58 | ||||||
| White Peak Marathon | 3:46:00 | 3:50:59 | 4.01.35 | ||||||
| Chester Marathon | 3:46:18 | ||||||||
| 50 Mile Challenge (52.4 miles) | 8:25:43 | ||||||||
| Two2Go Marathon | 3:38:06 | ||||||||
| New Forest Marathon | 3.42.48 | ||||||||
| Mablethorpe Marathon | 3.40.32 | 3.48.56 | |||||||
| Brentwood Marathon | 3.43.55 | 3.46.04 | |||||||
| MK Enigma Track Marathon | 3.50.40 | ||||||||
| Rutland Water Marathon | 3.45.24 | 3.50.35 | |||||||
| Cotswold Marathon | 3.50.09 | 3.41.16 | |||||||
| Sussex Marathon | 3.46.38 | ||||||||
| Robin Hood Marathon | 3.48.59 | ||||||||
| Grafham Water Marathon | 3.49.07 | ||||||||
| GBC Day 1 | 4.20.00 | ||||||||
| GBC Day 2 | 4.19.00 | ||||||||
| GBC Day 3 | 4.10.00 | ||||||||
| GBC Day 4 | 4.05.00 | ||||||||
| Abingdon Marathon | 3.40.17 | ||||||||
| Trionium Greensands Marathon | 3.58.21 | ||||||||
| MK Christmas Enigma Day 1 | 3.45.54 | ||||||||
| MK Christmas Enigma Day 2 | 3.43.06 | ||||||||
| MK Winter Enigma | 3.37.14 | ||||||||
| Heartbreak Marathon | 3.49.25 | ||||||||
| MK Marathon | 3.46.23 | ||||||||
| Marathon of the North | 4.00.23 | ||||||||
| Richmond Park Marathon | 3.54.38 |
| Up Next | ||
| 4 Jun | Kent RoadRunner Marathon | ENTERED |
| 9 Jun | South Downs Marathon | |
| 16 Jun | Great Barrow Summer Challenge | |
| 17 Jun | Great Barrow Summer Challenge | |
| 7 Jul | MK Summer Enigma Day 1 | ENTERED |
| 8 Jul | MK Summer Enigma Day 2 | ENTERED |
| 26 Aug | MK Enigma Gold Marathon | ENTERED |
| 27 Aug | MK Enigma Gold Ultra | ENTERED |
| 7 Oct | Mablethopre Marathon | |
| 14 Oct | Leicester Marathon | ENTERED |
| 21 Oct |
Abingdon Marathon | ENTERED |
| 28 Oct | Brentwood Marathon | ENTERED |
| 10 Nov | MK Foxy @ 40 Marathon | ENTERED |
| 11 Nov | MK Foxy @ 40 Marathon | ENTERED |
| 15 Dec | MK Enigma Christmas Marathon | ENTERED |
| 16 Dec | MK Enigma Christmas Marathon | ENTERED |






