Stats and maps
Apr2720107 p.m.
So, in all its glory - the story of my Virgin London Marathon. Firstly, the 5k splits ...

Secondly, the mile splits, which add up to more than 26.2 miles due to the GPS margin of error, and sometimes taking a wider line around corners on the course ...
| Split | Time |
| 1 | 00:09:11 |
| 2 | 00:09:06 |
| 3 | 00:08:40 |
| 4 | 00:08:40 |
| 5 | 00:08:55 |
| 6 | 00:09:07 |
| 7 | 00:09:05 |
| 8 | 00:08:52 |
| 9 | 00:09:00 |
| 10 | 00:09:06 |
| 11 | 00:09:05 |
| 12 | 00:09:12 |
| 13 | 00:09:48 |
| 14 | 00:09:17 |
| 15 | 00:09:30 |
| 16 | 00:09:14 |
| 17 | 00:09:50 |
| 18 | 00:09:48 |
| 19 | 00:11:36 |
| 20 | 00:11:23 |
| 21 | 00:11:37 |
| 22 | 00:10:56 |
| 23 | 00:12:08 |
| 24 | 00:12:02 |
| 25 | 00:11:20 |
| 26 | 00:10:42 |
| 27 | 00:05:35 |
| 04:22:58 |
And thirdly, the now-obligatory route map

Post views 1020







Comments (0)
Be the first to comment on this